| Year | Lunine | Sims |
|---|---|---|
| 1968 | 14.48 | |
| 1969 | 16.73 | |
| 1970 | 16.94 | |
| 1971 | 22.36 | |
| 1972 | 15.01 | |
| 1973 | 14.61 | |
| 1974 | 18.90 | |
| 1975 | 14.90 | |
| 1976 | 18.00 | |
| 1977 | 20.32 | |
| 1978 | 26.05 | |
| 1979 | 13.27 | |
| 1980 | 15.35 | |
| 1981 | 18.66 | |
| 1982 | 16.53 | |
| 1983 | 34.50 | |
| 1984 | 30.68 | |
| 1985 | 20.16 | |
| 1986 | 19.56 | |
| 1987 | 18.30 | |
| 1988 | 20.05 | |
| 1989 | 13.85 | |
| 1990 | 27.82 | |
| 1991 | 20.22 | |
| 1992 | 23.88 | |
| 1993 | 23.36 | |
| 1994 | 19.50 | 21.89 |
| 1995 | 18.51 | 16.92 |
| 1996 | 14.43 | 14.07 |
| 1997 | 16.21 | 14.51 |
| 1998 | 11.71 | 14.96 |
| 1999 | 12.80 | 17.96 |
| 2000 | 31.40 | 23.48 |
| 2001 | 16.10 | 20.73 |
| 2002 | 13.71 | 11.64 |
| 2003 | 20.81 | |
| 2004 | 18.20 | |
| Mean | 17.58 | 19.16 |
| Year | Jan. | Feb. | Mar. | Apr. | May | June | July | Aug. | Sept. | Oct. | Nov. | Dec. | (Total) | Smr | Notes | Lee Sims |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 0.50 | 1.40 | 0.90 | 0 | 0.10 | 0.50 | 2.00 | 2.80 | 2.70 | 0.30 | 4.10 | 4.20 | 19.50 | 0.41 | A | 21.89 |
| 1995 | 1.60 | 1.50 | 0.90 | 0.30 | 0.10 | 0.01 | 2.30 | 6.40 | 3.00 | 1.20 | 0.60 | 0.60 | 18.51 | 0.63 | B,T | 16.92 |
| 1996 | 0.01 | 1.60 | 0.50 | 0 | 0 | 0.01 | 5.30 | 2.90 | 2.60 | 0.90 | 0.60 | 0.01 | 14.43 | 0.75 | T | 14.07 |
| 1997 | 1.20 | 1.20 | 0.01 | 0.40 | 1.20 | 0.20 | 1.10 | 4.60 | 1.70 | 0.70 | 0.80 | 3.10 | 16.21 | 0.47 | T | 14.50 |
| 1998 | 0.01 | 3.30 | 1.70 | 0.30 | 0 | 0 | 4.50 | 1.50 | 0 | 0.40 | 0 | 0 | 11.71 | 0.51 | B,T | 14.96 |
| 1999 | 0 | 0 | 0 | 0 | 0 | 1.40 | 6.30 | 4.00 | 1.00 | 0 | 0 | 0.10 | 12.80 | 0.99 | C,D | 17.96 |
| 2000 | 0.10 | 0.50 | 0.90 | 0 | 0 | 7.00 | 0.40 | 11.00 | 0.60 | 0.40 | 2.30 | 0.20 | 31.40 | 0.61 | B,E | 23.48 |
| 2001 | 1.40 | 0.60 | 0.80 | 2.20 | 0.60 | 0.50 | 4.40 | 2.30 | 2.50 | 0 | 0 | 0.80 | 16.10 | 0.60 | F | 20.73 |
| 2002 | 0.40 | 1.00 | 0 | 0 | 0 | 0.01 | 4.90 | 2.00 | 3.10 | 0.20 | 0.70 | 1.40 | 13.71 | 0.70 | T | 11.64 |
| 2003 | 0.10 | 3.00 | 0.80 | 0.10 | 0.40 | 0.01 | 5.10 | 6.00 | 1.70 | 1.00 | 1.40 | 1.20 | 20.81 | 0.62 | T | |
| 2004 | 1.60 | 1.10 | 2.70 | 2.50 | 0.00 | 0.20 | 3.60 | 3.40 | 0.80 | 0.40 | 0.50 | 1.40 | 18.20 | 0.44 | G | |
| Mean | 17.58 | 0.614 | ||||||||||||||
| Total 1994-2002 | 154.4 | 156.2 | ||||||||||||||
Jonathan Lunine